Nottingham Swimming Club
Age Group Championships Records
Butterfly
2000 Pierce Doran 1-45.87 10/u Jade Doran 1-47.34 1999
2002 Pierce Doran 1-19.75 11/12 Jade Doran 1-27.66 2001
2004 Pierce Doran 1-16.31 13/14 Jade Doran 1-23.94 2002
1986 Jason Knight 1-12.64 15/16 Bibi Sokal 1-18.54 1989
2004 Chris Adkin 1-09.24 17/18 Claire Bowler 1-22.53 1992
1980 James Cross 1-04.56 19/over Janet Wheelhouse 1-17.26 1991
Backstroke
2000 Pierce Doran 1-35.31 10/u Kirstin Lang 1-38.25 2006
2002 Pierce Doran 1-17.88 11/12 Jade Doran 1-23.65 2001
2004 Pierce Doran 1-13.51 13/14 Jade Doran 1-21.22 2002
1985 Phillip Birchmore 1-12.66 15/16 Tracey Cawthan 1-19.03 1988
2000 James Tyers 1-16.09 17/18 Tracey Cawthan 1-19.25 1990
1982 Dave Loveman 1-08.28 19/over Tracey Cawthan 1-17.98 1994
Breaststroke
2001 Michael Plant 1-50.56 10/u Kim Smith 1-44.16 1995
2002 Pierce Doran 1-33.24 11/12 Kim Smith 1-28.18 1997
1988 Andrew Wyles 1-27.12 13/14 Kim Smith 1-29.19 1998
1988 Paul Jackson 1-20.84 15/16 Hani Robinson 1-26.19 1987
1990 Paul Jackson 1-14.01 17/18 Hannah McLeod 1-31.46 1990
1992 Paul Jackson 1-12.75 19/over Hani Robinson 1-24.41 1990
Freestyle
2000 Pierce Doran 1-26.81 10/u Kim Smith 1-29.29 1995
2002 Pierce Doran 1-09.29 11/12 Kim Smith 1-13.43 1997
2004 Pierce Doran 1-03.04 13/14 Jade Doran 1-09.50 2002
1985 Phillip Birchmore 1-00.50 15/16 Melanie Young 1-08.00 1985
2001 James Tyers 1-01.09 17/18 Claire Bowler 1-11.38 1992
1990 Jason Knight 57.54 19/over Amanda Ghent 1-07.17 1990
36 2/3yds Dash
1982 James Cross 16.68 Open Claire Bowler 19.27 1989
        Club Championship Records 9/u, 10/u and Individual Medleys 50m Sprints
9 years and under
2006 Kirstin Lang 21.39 25m Backstroke Graham Ashford 20.86 1981
1993 Kimberley Smith 23.91 25m Breaststroke Richard Williams 22.00 1990
1983 Clare Bowley 20.81 25m Butterfly Jason Billows 21.77 1998
1981 Samantha Wilson 18.21 25m Freestyle Christopher Wilding 17.31 1996
50m Backstroke
1981 Vanessa Gibson 43.24 10/u Pierce Doran 41.75 2000
2000 Jade Doran 43.68 11 years Pierce Doran 38.35 2001
2001 Jade Doran 39.16 12/13 years Pierce Doran  34.94 2002
1999 Kimberley Smith 39.00 14/15 years Pierce Doran  33.07 2004
2000 Karen Dalus 40.97 16/17 years Chris Adkin    32.87 2002
2002 Tracey Cawthan    36.19 18/O Chris Adkin  32.30 2004
50m Breaststroke
1995 Kimberley Smith 45.55 10/u Keith Hiley 47.24 1980
2000 Jade Doran 45.81 11 years Pierce Doran 49.87 2001
2002 Jade Doran     42.72 12/13 years Pierce Doran    42.16 2003
1999 Kimberley Smith 39.38 14/15 years Simon Young 39.00 1999
1999 Rachel Pearce 42.04 16/17 years James Tyers 38.18 1999
2002 Nadine Peckover    41.94 18/O Paul Jackson    34.62 2002
50m Butterfly
1980 Joanne Wood 38.90 10/u Phillip Birchmore 44.10 1980
2000 Jade Doran 41.57 11 years Pierce Doran 39.32 2001
2002 Jade Doran    37.64 12/13 years Pierce Doran  35.28 2002
2001 Elizabeth Hewitt 36.84 14/15 years Chris Adkin 31.93 2001
2003 Elizabeth Hewitt   36.90 16/17 years Simon Young 31.62 2000
2003 Tracey Cawthan    35.78 18/O Chris Roberts 29.98 2004
50m Freestyle
1980 Joanne Wood 37.10 10/u Jason Knight 38.00 1980
2000 Jade Doran 36.31 11 years Pierce Doran 33.91 2001
2002 Jade Doran   32.44 12/13 years Pierce Doran     30.18 2003
1999 Kimberley Smith 30.97 14/15 years Michael Plant 27.94 2006
2002 Elizabeth Hewitt   33.00 16/17 years David Hewitt 27.50 2006
2002 Tracey Cawthan   32.02 18/O James Tyers 26.90 2001
1980 Joanne Wood 1-30.00 10/u   4 x 25m IdM Phillip Birchmore 1-33.10 1980
2001 Jade Doran 2-50.72 12/u   4 x 50m IdM Pierce Doran   2-44.05 2002
1999 Kimberley Smith            2-46.94 14/u   4 x 50m IdM Pierce Doran    2-31.68 2004
1995 Victoria Follon 3-00.43 16/u   4 x 50m IdM Simon Young 2-44.00 2000
1990 Melanie Young           2-43.60 Open 4 x 50m IdM David Loveman            2-25.37 1981